loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 24.54 2.44 21.10
Equity-IndusInd Bank May 31, 2025 24.55 2.44 -3.63
Equity-Jio Financial May 31, 2025 24.12 2.40 8.86
Equity-Adani Ports May 31, 2025 23.20 2.30 16.48
Equity-Hero Motocorp May 31, 2025 22.74 2.26 11.35
Equity-Titan Company May 31, 2025 22.29 2.21 4.03
Equity-SBI Life Insuran May 31, 2025 22.28 2.21 1.50
Equity-HDFC Life Insur. May 31, 2025 22.10 2.20 3.31
Equity-Tata Consumer May 31, 2025 21.82 2.17 -6.15
Equity-Eternal Ltd May 31, 2025 21.75 2.16 1.36
Equity-Reliance Industr May 31, 2025 21.16 2.10 0.02
Equity-Trent May 31, 2025 20.84 2.07 7.90
Equity-Adani Enterp. May 31, 2025 20.79 2.07 8.29
Equity-M & M May 31, 2025 20.83 2.07 0.52
Equity-Tech Mahindra May 31, 2025 20.70 2.06 3.56
Equity-ICICI Bank May 31, 2025 20.60 2.05 0.20
Equity-Bharti Airtel May 31, 2025 20.54 2.04 -1.54
Equity-Bajaj Auto May 31, 2025 20.58 2.04 6.00
Equity-HDFC Bank May 31, 2025 20.44 2.03 -0.08
Equity-Axis Bank May 31, 2025 20.41 2.03 -0.50
Equity-Nestle India May 31, 2025 20.35 2.02 -0.77
Equity-Dr Reddy`s Labs May 31, 2025 20.34 2.02 4.52
Equity-Larsen & Toubro May 31, 2025 20.28 2.01 8.79
Equity-St Bk of India May 31, 2025 20.12 2.00 1.86
Equity-Hind. Unilever May 31, 2025 19.80 1.97 -0.84
Equity-Bajaj Finserv May 31, 2025 19.86 1.97 2.23
Equity-Maruti Suzuki May 31, 2025 19.88 1.97 -0.60
Equity-Apollo Hospitals May 31, 2025 19.83 1.97 -2.47
Equity-Tata Steel May 31, 2025 19.67 1.95 13.68
Equity-ITC May 31, 2025 19.53 1.94 -2.90
Equity-Tata Motors May 31, 2025 19.39 1.93 10.45
Equity-Bajaj Finance May 31, 2025 19.38 1.93 5.15
Equity-HCL Technologies May 31, 2025 19.28 1.92 3.26
Equity-Coal India May 31, 2025 19.10 1.90 1.98
Equity-Power Grid Corpn May 31, 2025 19.06 1.89 -6.79
Equity-Grasim Inds May 31, 2025 18.97 1.88 -8.03
Equity-O N G C May 31, 2025 18.92 1.88 -3.14
Equity-Eicher Motors May 31, 2025 18.80 1.87 -5.25
Equity-UltraTech Cem. May 31, 2025 18.79 1.87 -4.75
Equity-Asian Paints May 31, 2025 18.56 1.84 -7.89
Equity-Cipla May 31, 2025 18.57 1.84 -6.49
Equity-Infosys May 31, 2025 18.37 1.83 3.03
Equity-Kotak Mah. Bank May 31, 2025 18.31 1.82 -7.08
Equity-Sun Pharma.Inds. May 31, 2025 18.20 1.81 -9.45
Equity-TCS May 31, 2025 18.13 1.80 -0.82
Equity-Shriram Finance May 31, 2025 18.05 1.79 3.37
Equity-JSW Steel May 31, 2025 17.92 1.78 -4.59
Equity-Wipro May 31, 2025 17.64 1.75 2.24
Equity-Hindalco Inds. May 31, 2025 17.49 1.74 0.30
Equity-NTPC May 31, 2025 17.42 1.73 -6.86
Reverse Repo-TREPS May 31, 2025 0.69 0.07 -72.74
Net CA & Others-Net CA & Others May 31, 2025 -0.34 -0.04 0.00