loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Apr 30, 2024 22.62 2.30 13.70
Equity-Divi`s Lab. Apr 30, 2024 22.43 2.28 14.83
Equity-Eicher Motors Apr 30, 2024 22.16 2.25 13.06
Equity-M & M Apr 30, 2024 22.07 2.24 10.94
Equity-Axis Bank Apr 30, 2024 21.70 2.20 10.06
Equity-NTPC Apr 30, 2024 21.50 2.18 6.92
Equity-St Bk of India Apr 30, 2024 21.28 2.16 8.56
Equity-Shriram Finance Apr 30, 2024 21.05 2.14 6.89
Equity-Power Grid Corpn Apr 30, 2024 21.05 2.14 7.76
Equity-Grasim Inds Apr 30, 2024 20.86 2.12 4.23
Equity-Tata Steel Apr 30, 2024 20.90 2.12 4.66
Equity-O N G C Apr 30, 2024 20.66 2.10 4.31
Equity-JSW Steel Apr 30, 2024 20.57 2.09 5.04
Equity-Bharti Airtel Apr 30, 2024 20.57 2.09 6.39
Equity-HDFC Bank Apr 30, 2024 20.26 2.06 3.78
Equity-ICICI Bank Apr 30, 2024 20.29 2.06 4.02
Equity-Coal India Apr 30, 2024 20.22 2.05 3.45
Equity-Maruti Suzuki Apr 30, 2024 19.97 2.03 0.54
Equity-Adani Ports Apr 30, 2024 19.88 2.02 -2.40
Equity-Tata Motors Apr 30, 2024 19.78 2.01 0.36
Equity-UltraTech Cem. Apr 30, 2024 19.81 2.01 1.12
Equity-B P C L Apr 30, 2024 19.70 2.00 -0.34
Equity-Bajaj Finance Apr 30, 2024 19.69 2.00 -5.55
Equity-ITC Apr 30, 2024 19.54 1.99 0.54
Equity-Bajaj Finserv Apr 30, 2024 19.56 1.99 -2.88
Equity-Asian Paints Apr 30, 2024 19.46 1.98 -0.14
Equity-Reliance Industr Apr 30, 2024 19.39 1.97 -2.40
Equity-IndusInd Bank Apr 30, 2024 19.27 1.96 -3.52
Equity-Dr Reddy`s Labs Apr 30, 2024 19.23 1.95 -0.40
Equity-Tech Mahindra Apr 30, 2024 19.24 1.95 0.07
Equity-Larsen & Toubro Apr 30, 2024 19.10 1.94 -5.60
Equity-Bajaj Auto Apr 30, 2024 19.14 1.94 -3.80
Equity-Hind. Unilever Apr 30, 2024 19.01 1.93 -2.63
Equity-Tata Consumer Apr 30, 2024 18.98 1.93 -0.05
Equity-Britannia Inds. Apr 30, 2024 18.88 1.92 -3.87
Equity-Adani Enterp. Apr 30, 2024 18.90 1.92 -5.55
Equity-TCS Apr 30, 2024 18.78 1.91 -2.57
Equity-Nestle India Apr 30, 2024 18.74 1.90 -5.48
Equity-Hero Motocorp Apr 30, 2024 18.65 1.89 -4.90
Equity-Titan Company Apr 30, 2024 18.62 1.89 -6.67
Equity-SBI Life Insuran Apr 30, 2024 18.40 1.87 -5.34
Equity-Cipla Apr 30, 2024 18.17 1.85 -7.55
Equity-Wipro Apr 30, 2024 18.25 1.85 -4.79
Equity-Infosys Apr 30, 2024 18.10 1.84 -6.26
Equity-LTIMindtree Apr 30, 2024 18.08 1.84 -5.79
Equity-HDFC Life Insur. Apr 30, 2024 17.99 1.83 -8.90
Equity-Apollo Hospitals Apr 30, 2024 17.94 1.82 -7.51
Equity-Sun Pharma.Inds. Apr 30, 2024 17.95 1.82 -8.37
Equity-Kotak Mah. Bank Apr 30, 2024 17.58 1.79 -10.09
Equity-HCL Technologies Apr 30, 2024 16.87 1.71 -12.48
Reverse Repo-TREPS Apr 30, 2024 1.89 0.19 -57.06
Net CA & Others-Net CA & Others Apr 30, 2024 -0.27 -0.02 0.00